| Year 1 | ||||||
|---|---|---|---|---|---|---|
| Semester 1 | ||||||
| Code | Course Name | A | P | L | C | ECTS |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| DHF111 | PROSTHETIC DENTAL TREATMENT I | 1 | 6 | 0 | 4 | 11 |
| DHF109 | MICROBIOLOGY | 2 | 0 | 0 | 2 | 4 |
| DHF107 | MEDICAL BIOLOGY AND GENETICS | 2 | 0 | 0 | 2 | 3 |
| DHF105 | ORGANIC CHEMISTRY | 2 | 0 | 0 | 2 | 3 |
| - | SOCIAL ELECTIVE I | 3 | 0 | 0 | 3 | 4 |
| A:Academic, P:Practical, L:Laboratory,C:Credit | 18 | 30 | ||||
| Year 1 | ||||||
|---|---|---|---|---|---|---|
| Semester 2 | ||||||
| Code | Course Name | A | P | L | C | ECTS |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| DHF118 | HISTORY AND ETHICS OF DENTISTRY | 1 | 0 | 0 | 1 | 2 |
| DHF114 | PHYSIOLOGY | 2 | 0 | 0 | 2 | 4 |
| DHF112 | ANATOMY | 2 | 2 | 0 | 3 | 6 |
| DHF110 | HISTOLOGY | 2 | 2 | 0 | 3 | 4 |
| DHF108 | BIOPHYSICS | 2 | 0 | 0 | 2 | 3 |
| DHF104 | DENTAL MATERIALS | 2 | 0 | 0 | 2 | 2 |
| - | SOSYAL SEÇMELİ I | 3 | 0 | 0 | 3 | 4 |
| A:Academic, P:Practical, L:Laboratory,C:Credit | 21 | 30 | ||||
| Year 2 | ||||||
|---|---|---|---|---|---|---|
| Semester 3 | ||||||
| Code | Course Name | A | P | L | C | ECTS |
| DHF213 | RESTORATIVE DENTAL TREATMENT I | 2 | 4 | 0 | 4 | 8 |
| DHF211 | HEAD AND NECK ANATOMY | 2 | 2 | 0 | 3 | 6 |
| DHF209 | ORAL HISTOLOGY | 1 | 0 | 0 | 1 | 2 |
| DHF207 | INFECTION CONTROL IN DENTISTRY | 1 | 0 | 0 | 1 | 2 |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| - | SOCIAL ELECTIVE II | 3 | 0 | 0 | 3 | 5 |
| - | SOSYAL SEÇMELİ II | 3 | 0 | 0 | 3 | 5 |
| A:Academic, P:Practical, L:Laboratory,C:Credit | 17 | 30 | ||||
| Year 2 | ||||||
|---|---|---|---|---|---|---|
| Semester 4 | ||||||
| Code | Course Name | A | P | L | C | ECTS |
| DHF212 | PROSTHETIC DENTAL TREATMENT II | 2 | 6 | 0 | 5 | 11 |
| DHF210 | ORAL MICROBIOLOGY | 2 | 0 | 0 | 2 | 3 |
| DHF208 | BIOCHEMISTRY | 3 | 0 | 0 | 3 | 4 |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| - | SOSYAL SEÇMELİ II | 3 | 0 | 0 | 3 | 5 |
| - | SOSYAL SEÇMELİ II | 3 | 0 | 0 | 3 | 5 |
| A:Academic, P:Practical, L:Laboratory,C:Credit | 18 | 30 | ||||
| Year 3 | ||||||
|---|---|---|---|---|---|---|
| Semester 5 | ||||||
| Code | Course Name | A | P | L | C | ECTS |
| DHF337 | ORAL AND MAXILLOFACIAL SURGERY I | 3 | 0 | 0 | 3 | 4 |
| DHF335 | PROSTHETIC DENTAL TREATMENT III | 2 | 6 | 0 | 5 | 7 |
| DHF333 | ORTHODONTICS I | 2 | 2 | 0 | 3 | 3 |
| DHF331 | BASIC PATHOLOGY | 2 | 0 | 0 | 2 | 3 |
| DHF329 | PERIODONTOLOGY I | 3 | 0 | 0 | 3 | 4 |
| DHF327 | ORAL DIAGNOSIS | 2 | 0 | 0 | 2 | 3 |
| - | ALAN SEÇMELİ III | 2 | 0 | 0 | 2 | 3 |
| - | ALAN SEÇMELİ III | 2 | 0 | 0 | 2 | 3 |
| A:Academic, P:Practical, L:Laboratory,C:Credit | 22 | 30 | ||||
| Year 3 | ||||||
|---|---|---|---|---|---|---|
| Semester 6 | ||||||
| Code | Course Name | A | P | L | C | ECTS |
| DHF340 | DENTAL ANESTHESIA | 1 | 0 | 0 | 1 | 1 |
| DHF338 | ORAL RADIOLOGY | 2 | 0 | 0 | 2 | 2 |
| DHF336 | ENDODONTIC I | 3 | 6 | 0 | 6 | 7 |
| DHF334 | PEDIATRIC DENTISTRY I | 2 | 0 | 0 | 2 | 4 |
| DHF332 | RESTORATIVE DENTAL TREATMENT II | 2 | 4 | 0 | 4 | 6 |
| DHF328 | PHARMACOLOGY | 3 | 0 | 0 | 3 | 4 |
| - | ALAN SEÇMELİ III | 0 | 6 | 0 | 3 | 3 |
| - | ALAN SEÇMELİ III | 2 | 0 | 0 | 2 | 3 |
| A:Academic, P:Practical, L:Laboratory,C:Credit | 23 | 30 | ||||
| Year 4 | ||||||
|---|---|---|---|---|---|---|
| Semester 7 | ||||||
| Code | Course Name | A | P | L | C | ECTS |
| DHF433 | ORTODONTICS CLINICAL APPLICATION I | 0 | 6 | 0 | 3 | 4 |
| DHF431 | PEDIATRIC DENTISTRY CLINICAL APPLICATION I | 0 | 6 | 0 | 3 | 4 |
| DHF429 | PROSTHETIC DENTAL TREATMENT CLINICAL APPLICATION I | 0 | 10 | 0 | 5 | 6 |
| DHF427 | ORAL AND MAXILLOFACIAL RADIOLOGY CLINICAL APPLICATION I | 0 | 6 | 0 | 3 | 4 |
| DHF425 | ENDODONTIC II | 2 | 0 | 0 | 2 | 2 |
| DHF423 | ORAL AND MAXILLOFACIAL SURGERY II | 2 | 0 | 0 | 2 | 2 |
| DHF421 | PEDIATRIC DENTISTRY II | 2 | 0 | 0 | 2 | 2 |
| - | ALAN SEÇMELİ IV | 1 | 0 | 0 | 1 | 3 |
| - | ALAN SEÇMELİ IV | 1 | 0 | 0 | 1 | 3 |
| A:Academic, P:Practical, L:Laboratory,C:Credit | 22 | 30 | ||||
| Year 4 | ||||||
|---|---|---|---|---|---|---|
| Semester 8 | ||||||
| Code | Course Name | A | P | L | C | ECTS |
| DHF434 | ENDODONTICS CLINICAL APPLICATION I | 0 | 6 | 0 | 3 | 4 |
| DHF432 | PERIODONTOLOGY CLINICAL APPLICATION I | 0 | 6 | 0 | 3 | 4 |
| DHF430 | ORAL AND MAXILLOFACIAL SURGERY CLINICAL APPLICATION I | 0 | 8 | 0 | 4 | 5 |
| DHF428 | RESTORATIVE DENTAL TREATMENT CLINICAL APPLICATION I | 0 | 8 | 0 | 4 | 5 |
| DHF426 | ORAL DISEASES | 2 | 0 | 0 | 2 | 2 |
| DHF424 | ORTHODONTICS II | 2 | 0 | 0 | 2 | 2 |
| DHF422 | PERIODONTOLOGY II | 2 | 0 | 0 | 2 | 2 |
| - | ALAN SEÇMELİ IV | 1 | 0 | 0 | 1 | 3 |
| - | ALAN SEÇMELİ IV | 1 | 0 | 0 | 1 | 3 |
| A:Academic, P:Practical, L:Laboratory,C:Credit | 22 | 30 | ||||
| Year 5 | ||||||
|---|---|---|---|---|---|---|
| Semester 9 | ||||||
| Code | Course Name | A | P | L | C | ECTS |
| DHF529 | RESTORATIVE DENTAL TREATMENT CLINICAL APPLICATION II | 0 | 10 | 0 | 5 | 6 |
| DHF527 | PEDIATRIC DENTISTRY CLINICAL APPLICATION II | 0 | 6 | 0 | 3 | 3 |
| DHF525 | PROSTHETIC DENTAL TREATMENT CLINICAL APPLICATION II | 0 | 10 | 0 | 5 | 6 |
| DHF523 | ORAL AND MAXILLOFACIAL RADIOLOGY CLINICAL APPLICATION II | 0 | 6 | 0 | 3 | 3 |
| - | ALAN SEÇMELİ V | 1 | 0 | 0 | 1 | 3 |
| - | ALAN SEÇMELİ V | 1 | 0 | 0 | 1 | 3 |
| - | ALAN SEÇMELİ V | 1 | 0 | 0 | 1 | 3 |
| - | ALAN SEÇMELİ V | 1 | 0 | 0 | 1 | 3 |
| A:Academic, P:Practical, L:Laboratory,C:Credit | 20 | 30 | ||||
| Year 5 | ||||||
|---|---|---|---|---|---|---|
| Semester 10 | ||||||
| Code | Course Name | A | P | L | C | ECTS |
| DHF528 | ORAL AND MAXILLOFACIAL SURGERY CLINICAL APPLICATION II | 0 | 10 | 0 | 5 | 5 |
| DHF526 | ORTODONTICS CLINICAL APPLICATION II | 0 | 6 | 0 | 3 | 3 |
| DHF524 | ENDODONTICS CLINICAL APPLICATION II | 0 | 10 | 0 | 5 | 6 |
| DHF522 | PERIODONTOLOGY CLINICAL APPLICATION II | 0 | 6 | 0 | 3 | 4 |
| - | ALAN SEÇMELİ V | 1 | 0 | 0 | 1 | 3 |
| - | ALAN SEÇMELİ V | 1 | 0 | 0 | 1 | 3 |
| - | ALAN SEÇMELİ V | 1 | 0 | 0 | 1 | 3 |
| - | ALAN SEÇMELİ V | 1 | 0 | 0 | 1 | 3 |
| A:Academic, P:Practical, L:Laboratory,C:Credit | 20 | 30 | ||||
© Copyright 2022 Istanbul Gelisim University All Rights Reserved.